Products Details
Place of Origin | China, Jiangsu, China (Mainland) |
Brand Name | RFVOTON |
Model Number | sma for ss405-2 |
Type | Sma |
Application | RF |
gender | male |
material | brass |
Product name | rf SMA male for SS405 |
Frequency Range | DC-1GHz |
ROHS | ISO9001:2000 |
Plating | Nickel/gold |
Durability | ≥ 500 (cycles) |
Insertion Loss | ≤ 0.24dB/6GHz |
1.5M Customized length rf SMA male to SMA male for SS405 cable RF coaxial cable assembly (7/16 DIN/N/TNC/BNC/FME/U.FL/IPEX/L9/SMA/SMB/MMCX/MCX/OEM) We focus on coaxial assemblies Our custom RF cable assemblies are built-in and shipped worldwide RF cable assemblies in 50 ohms can be ordered using the following connector types such as 7/16 DIN, BNC, FME, MCX, MMCX, N, QMA, SMA, SMB, SMC, SMP, SSMB, TNC, UHF, U.FL and 75 ohms cable assemblies can be made with the following 75 ohms connectors such as BNC, F, N, SMB, SMC, TNC and mini SMB RF cable assemblies includes: RG141/RG142/RG174/ RG178/RG179/RG180/ RG187/RG196/RG213/RG214/RG218/RG219/ RG223/RG303/RG316/RG316-DS/RG393/RG400/RG401/RG402/RG405/RG58/U RF cable assemblies can be produced with many different connector types and custom lengths depending on your needs and applications If you require a special RF cable assembly configuration not found here, you can create your own RF cable assembly configuration by calling our sales department Series of SMA products one application extensive small-scale coaxial person who join that whorl join, it has a reliable characteristic with long life-span that the width, performance are excellent, high frequently. Suitable for the microwave equipment and body of the digital communication system and join the body in the cable or the micro-strip line frequently in the loop frequently. Temperature range | -65~+165°C (PE Cable -40~+85°C) |
Vibration | MIL-STD-202,Method 213 |
Impedance | 50 OHM |
Frequency Range | DC – 12.4GHz(0-18GHz) |
Working Voltage | 335V max |
Withstand Voltage | 1000V rms |
Center Contact | ≤ 3 mΩ |
Outer Contact | ≤2mΩ |
Insulation resistance | ≥5000M OHM |
Insertion loss | ≤0.15 dB/6GHz |
Durability (mating) | ≥500 (cycles) |
Insertion loss | 0.15dB (7.5GHz max) |
VSWR | Straight Soft cable≤1.10+0.002fSemi-steel cable≤1.05+0.001fRight angle Soft cable≤1.20+0.003fSemi-steel cable≤1.10+0.001f |
Why choose us? 1. Professional OEM&ODM manufacturer telecom parts since 1991 in China. 2. Focus on High frequency RF components. connectors and cable assembly over 20 years. 3. Owned iso9001:2008 and ISO14001 cetififates; Rohs approved. APPLICABLE STANDARD MIL-C-39012; CECC 22110; IEC 60169-15. Body | Brass | Nickel plated / Alloy plated |
Inner Pin | Brass | Gold plated |
Resilient Contact | Beryllium Copper | Gold plated |
Socket Contact | Beryllium or tin bronze | Gold plated |
Insulator | PTFE | |
Crimp Ferrule | Copper alloy | Nickel / Gold plated |
O-ring sealing | Silicone Rubber | |
UHF to coaxial adapter,
Coax plug for RG cable,
RPSMA to QMA converter,
Gold plated smb female to sma female jack adapter,
FSJ B cable connector,
4.3-10 Mini Din,
Female right angle SMB connector,
"T type SMA connector",
Rf Cc4 Connectors,
- Coax connector,